Network
Fourteen regions, one anycast prefix
Capacity is provisioned regionally and announced from a single prefix, so client resolvers never have to be clever about which endpoint to pick.
| Region | Sites | Capacity | State |
|---|---|---|---|
| Western Europe | 3 | 400 Gbps | Operational |
| Northern Europe | 2 | 200 Gbps | Operational |
| Middle East | 2 | 160 Gbps | Operational |
| South Asia | 2 | 120 Gbps | Operational |
| South-East Asia | 2 | 140 Gbps | Operational |
| North America East | 2 | 240 Gbps | Operational |
| North America West | 1 | 120 Gbps | Operational |
Peering
We keep an open peering policy at the exchanges we are present on and prefer settlement-free interconnection with eyeball networks. Transit is multi-homed in every region.
Address space
Delivery traffic originates from our own announced space. Allow-listing the published ranges is supported for customers who lock down their origin.